Samsung Galaxy Mega 5.8
Samsung Galaxy Mega 5.8 I9150
Available as Samsung Galaxy Mega I9152 with Dual SIM card slot
| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2013, April |
|---|---|---|
| Status | Available. Released 2013, May |
| BODY | Dimensions | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
|---|---|---|
| Weight | 182 g (6.42 oz) | |
| SIM | Optional Dual SIM (Micro-SIM) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches (~69.2% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~190 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI |
| PLATFORM | OS | Android OS, v4.2.2 (Jelly Bean) |
|---|---|---|
| CPU | Dual-core 1.4 GHz |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB, 1.5 GB RAM |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face/smile detection | |
| Video | 1080p@30fps, check quality | |
| Secondary | 1.9 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | Yes, via Java MIDP emulator | |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| BATTERY | Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 440 h (3G) | |
| Talk time | Up to 12 h (3G) |
| MISC | Colors | White, Black, Plum Purple |
|---|---|---|
| SAR US | 0.21 W/kg (head) 0.99 W/kg (body) | |
| SAR EU | 0.22 W/kg (head) 0.30 W/kg (body) | |
| Price group |
| TESTS | Display | Contrast ratio: 1003:1 (nominal) / 1.350:1 (sunlight) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 64dB / Ring 71dB |
